Solenoid Operated Check Modular Valves MSC-02-W
- Home
- Products
- Traditional Valves
- Modular Type
- Directional Control
- Solenoid Operated Check Modular Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Connetcing PT | Maximum Flow | Weight | |
---|---|---|---|---|---|
MSC-02-A, B | 350 (5075 psi) | 1/4" | 40 (10.57 gpm) | 1.6 (3.53 lbs) | |
MSC-02-W | 2 (4.41 lbs) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -15~70 (-5~158oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.