Proportional Relief Valves EVRC-02
- Home
- Products
- Cartridge Valves
- Proportional
- Proportional Relief Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Rated Current (mA) | Voltage (VDC) | Weight (kg) |
|---|---|---|---|---|---|
| EVRC-02 | 350 (5076 psi) | 95 (25.10 gpm) | 1300±10% | 12 | 0.34 (0.75 lbs) |
| 650±10% | 24 | ||||
| Fluid Type | ISO VG 32, 46, 68 | ||||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
| Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
| Contamination Level | ISO4406. 20/18/15 NAS1638. 9 | ||||


