Pressure Control Valves VRB-03
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
|---|---|---|---|
| VRB-03 | 350 (5076 psi) | 80 (21.13 gpm) | 0.3 (0.66 lbs) |
| Fluid Type | ISO VG 32, 46, 68 | ||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
| Operating Temperature (°C) | - 30~100 (-22~212°F) | ||
| Contamination Level | ISO4406. 20/18/15 NAS1638. 9 | ||


