Pressure Control Valves VBSO-04-W
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pliot Ratlo | Adjustment Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VBSO-04-W | 350 (5076 psi) | 3.2:1 / 8:1 | *~350 | 120 (31.70 gpm) | 1.3 (2.87 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
