Solenoid Operated Cartridge Valves VSV08H-25
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Operating Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VSVH08-25 | 250 (3626 psi) | 210 (3046 psi) | 9.5 (2.51 gpm) | 0.45 (0.99 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -15~70 (-5~158 °F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
