Solenoid Operated Cartridge Valves VSV06-20
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Resist Pressure (bar) | Maximum Operating Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VSV06-20MF | 350 (5076 psi) | 210 (3046 psi) | 30 (7.93 gpm) | 0.45 (0.99 lbs) |
VSV06-20 | 250 (3626 psi) | |||
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -30~100 (-22~212 °F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
