Solenoid Operated Cartridge Valves VSM12-22
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
|---|---|---|---|
| VSM12-22 | 350 (5076 psi) | 150 (39.63 gpm) | 0.55 (1.21 lbs) |
| Fluid Type | ISO VG 32, 46, 68 | ||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
| Operating Temperature (°C) | -15~70 (-5~158 °F) | ||
| Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||


