Solenoid Operated Cartridge Valves VSE10-28-GIV
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|
VSE10-28-GIV | 350 (5076 psi) | 70 (18.49 gpm) | 0.85 (1.87 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -15~70 (-5~158 °F) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
