Directional Valves VPCL-10AG
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
| Model Number | Operating Pressure (bar) | Pilot Ratio | Flow (lpm) | Weight (kg) |
|---|---|---|---|---|
| VPCL-10AG | 350 (5076 psi) | 4:1 | 75 (19.81gpm) | 0.83 (1.83 lbs) |
| Fluid Type | ISO VG 32, 46, 68 | |||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
| Operating Temperature (°C) | -15~70 (-5~158 °F) | |||
| Contamination Level | ISO4406. 21/19/16 NAS1638,10 | |||


