Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Betriebsdruck (bar) | Pilotverhältnis | Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|---|
| VPCL-10AG | 350 (5076 psi) | 4:1 | 75 (19,81 gpm) | 0,83 (1,83 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
| Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | |||
| Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | |||


