Directional Valves VPCL-08AG
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Pilot Ratio | Maximum Flow (lpm) | Weight (kg) |
|---|---|---|---|---|
| VPCL-08AG | 350 (5076 psi) | 4:1 | 30 (7.93 gpm) | 0.60 (1.32 lbs) |
| Fluid Type | ISO VG 32, 46, 68 | |||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
| Operating Temperature (°C) | -15~70 (-5~158 °F) | |||
| Contamination Level | ISO4406. 21/19/16 NAS1638,10 | |||


