Directional Valves VHP-10
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Operating Pressure (bar) | Displacement (Per stroke) (cc) | Weight (kg) |
---|---|---|---|---|
VHP-10 | 350 (5076 psi) | 210 (3046 psi) | 10.6 (0.65 cu in.) | 1.15 (2.54 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -30~100 (-22~212°F) | |||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
