Directional Control Valves VSED08
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pilot Pressure (bar) | Maximum Flow (lpm) | Weight (kg) | |
---|---|---|---|---|---|
VSED08-*-H | 350 (5076 psi) | Hydraulic Operated | 2 ~ 50 (29~725 psi) | 40 (10.57 gpm) | 0.35(0.77 Ibs) |
VSED08-*-P | Pneumatic Operated | 4 ~ 15 (58~218 psi) | |||
Fluid Type | ISO VG 32,46,68 | ||||
Viscosity (cSt) | 10~400 (59~1854SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
