COD Series Coil COD02
- Home
- Products
- Hydraulic Accessories
- Hydraulic Valve Accessories
- COD Series Coil
- Specifications
- How to Order
Model Number | Voltage (V) C& Power At Rated Voltage | |||||
---|---|---|---|---|---|---|
Sourrce Rated | Hz | Range | In-Rush Current (A) | Holding Current (A) | ||
COD02-A1-* | AC100 | 50 | 80~110 | 2.2 | 0.52 | |
60 | 90~120 | 2.0 | 0.38 | |||
AC110 | 60 | 2.2 | 0.46 | |||
COD02-A24-* | AC24 | 50 | 21~28 | 2.4 | ||
60 | 2.1 | |||||
COD02-A115-* | AC110 | 50 | 90~120 | 2.0 | 0.47 | |
60 | 100~130 | 1.8 | 0.35 | |||
AC115 | 2.0 | 0.42 | ||||
COD02-A2-* | AC200 | 50 | 160~220 | 1.1 | 0.26 | |
60 | 180~240 | 1.0 | 0.19 | |||
AC220 | 1.1 | 0.23 | ||||
COD02-A230-* | AC220 | 50 | 180~240 | 1.0 | 0.24 | |
60 | 200~260 | 0.91 | 0.17 | |||
AC230 | 1.0 | 0.21 | ||||
COD02-R1-* | RF110 | 50 | 100~125 | 0.31 | ||
60 | ||||||
COD02-R2-* | RF220 | 50 | 180~220 | 0.18 | ||
60 | ||||||
COD02-D1-* | DC12V | - | 10.8~13.2 | 2.5 | ||
COD02-D2-* | DC24V | - | 21.6~26.4 | 1.25 |
- Above value based on temperature 30 C, electric voltage allowance 15%.
- Coil-COD02 series application for WE-02.