COB Series Coil COB08
- Home
- Products
- Hydraulic Accessories
- Hydraulic Valve Accessories
- COB Series Coil
- Specifications
- How to Order
MODEL Number | VOLTAGE(V) | RESISTANCE Ω |
HOLDING CURRENT (A) |
POWER (W) |
||
---|---|---|---|---|---|---|
SOURCE RATED | HZ | RANGE | ||||
COB08-A1-* | RAC110V | 50 | 100~120 | 570 | 0.19 | 17 |
60 | ||||||
COB08-A2-* | RAC220V | 50 | 200~240 | 2323 | 0.1 | 17 |
60 | ||||||
COB08-D1-* | DC12V | —— | 10.9~13.2 | 8.7 | 1.7 | 17 |
COB08-D2-* | DC24V | —— | 21.8~26.4 | 3.2 | 0.9 | 17 |
- Above value based on temperature 30* C, electric voltage allowance 10%
- Coil - COT08 series application for VSE VSV series, VWE08.