PILOT OPERATED CHECK VALVES PCVI-03
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Pilot Operated
- PILOT OPERATED CHECK VALVES
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Connecting PT | Maximum Flow (lpm) | Weight (kg) | |
---|---|---|---|---|---|
PCVI-03T | 250 (3625psi) | 3/8" | 30 (7.93 gpm) | 0.6 (1.3 lbs) | |
PCVI-04T | 1/2" | 40 (10.56 gpm) | 1.2 (2.6 lbs) | ||
PCV-03G | 3/8" | 60 (15.85 gpm) | 4.5 (9.9 lbs) | ||
PCV-03T | 4 (8.8 lbs) | ||||
PCV-06G | 3/4" | 200 (52.84 gpm) | 6.4 (1.41 lbs) | ||
PCV-06T | 6.4 (4.41 lbs) | ||||
PCV-10G | 1-1/4" | 450 (118.88 gpm) | 11 (24.3 lbs) | ||
PCV-10T | 11.8 (26.0 lbs) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- All screws with metric measure, if inch measure is required, please contact us.
