PILOT OPERATED CHECK VALVES PCV-06T, PCV-06G
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Pilot Operated
- PILOT OPERATED CHECK VALVES
- Specifications
- How to Order
Model Number | Maximum Pressure | Connetcing PT | Maximum Flow | Weight | |
---|---|---|---|---|---|
PCVI-03T | 250 (3625psi) | 3/8" | 30 (7.93gpm) | 106 (1.3lbs) | |
PCVI-04T | 1/2" | 40 (10.56gpm) | 1.2 (2.6lbs) | ||
PCV-03G | 3/8" | 60 (15.85gpm) | 4.5 (9.9lbs) | ||
PCV-03T | 4 (8.8lbs) | ||||
PCV-06G | 3/4" | 200 (52.84gpm) | 6.4 (1.41lbs) | ||
PCV-06T | 6.4 (4.41lbs) | ||||
PCV-10G | 1-1/4" | 450 (118.88gpm) | 11 (24.3lbs) | ||
PCV-10T | 11.8 (26.0lbs) | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -15~70 (-5~158oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- All screws with metric measure, if require inch measure, please contact us.