Cam Operated Directional Valves DCG-2B2-02G-10-GIV, DCG-2B2-02G-20-GIV
- Home
- Products
- Traditional Valves
- Non-Modular Type
- Pressure Control
- Cam Operated Directional Valves
- Specifications
- How to Order
Model Number | Maximum Pressure | Connetcing PT | Maximum Flow | Weight | |
---|---|---|---|---|---|
DCG-2B2-02G-20-GIV | 315 (4500 psi) | 1/4" | 30 (7.93 gpm) | 2.0 (4.4 lbs) | |
DCG-2B2-02G-10-GIV | 70 (18.49 gpm) | 3.9 (8.6 lbs) | |||
DCG-2B2-03G-10-GIV | 3/8" | 120 (31.70 gpm) | 3.9 (8.6 lbs) | ||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity | 10~400 (59~1854 SSU) | ||||
Operating Temperature | -15~70 (-5~158oF) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||||
Surface Treatment | Zinc Phosphate Compound |
- All screws with metric measure, if require inch measure, please contact us.