Proportional Electro-Hydraulic Pilot Relief Valves ER Series ER-03, ER-06, ER-10G
- Home
- Products
- Hydraulic Accessories
- Other Valves
- Proportional Electro-Hydraulic Pilot Relief Valves ER Series
- Specifications
- How to Order
Model Number | Pressure | Flow | Rated current | Coil resistance | Hysteresis | Weight |
---|---|---|---|---|---|---|
ER-03G | 250 (3626 psi) | 100(25.62 gpm) | 800 | 20 (20C°) | 3 max. | 3.4 (7.5 lbs) |
EDB-03G | 350 (5076 psi) | 250(66.04 gpm) | 800 | 20 (20C°) | 3 max. | 3.4 (7.5 lbs) |
ER-06G | 250 (3625 psi) | 200(52.83 gpm) | 800 | 20 (20C°) | 3 max. | 5 (11.0 lbs) |
EDB-06G | 350 (5076 psi) | 500(132.09 gpm) | 800 | 20 (20C°) | 3 max. | 5 (11.0 lbs) |
ER-10G | 250 (3625 psi) | 400(105.67 gpm) | 800 | 20 (20C°) | 3 max. | 5.9 (13.0 lbs) |
EDB-10G | 350 (5076 psi) | 650(171.71 gpm) | 800 | 20 (20C°) | 3 max. | 5.9 (13.0 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||||
Viscosity cSt | 10~400 (59~1854 SSU) | |||||
Operating Temperature °C | -30~100 (-22~212°F) | |||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
- All screws with metric measure, if require inch measure, please contact us.