Stack Valve DMD-35, DMD-45
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
|---|---|---|---|
| DMD-35-**-** | 350 (5075 psi) | 50 (13.2 gpm) | 4.5 (9.9 lbs) |
| DMD-45-**-** | 350 (5075 psi) | 70 (18.5 gpm) | 4.5 (9.9 lbs) |
| Fluid Type | ISO VG 32, 46, 68 | ||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
| Operating Temperature (°C) | -30~100 (-22~212 °F) | ||
| Contamination Level | ISO4406. 21/19/16 NAS1638,10 | ||
- Standard pressure of rellef valve aets at 210 bar.
- ※Any request of setting pressure at 350 bar, please inform CW in advance.
- ※For relief valves, please refer to VRV-03 series.


