Durchflussregelventile
- Heim
- Produkte
- Patronenventile
- Flusskontrolle
- Durchflussregelventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|
| VAF-14 | 315 (4569 psi) | 10 (2,64 gpm) | 0,012 (0,026 Pfund) |
| VAF-38 | 25 (6,60 gpm) | 0,023 (0,051 Pfund) | |
| VAF-12 | 67 (17,70 gpm) | 0,037 (0,082 Pfund) | |
| VAF-34 | 150 (39,63 gpm) | 0,072 (0,159 Pfund) | |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638,9 | ||


