Durchflussregelventile
- Heim
- Produkte
- Patronenventile
- Flusskontrolle
- Durchflussregelventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|
| VAF-02 | 315 (4569 psi) | 10 (2,64 gpm) | 0,2 (0,44 Pfund) |
| VAF-03 | 25 (6,60 gpm) | 0,25 (0,55 Pfund) | |
| VAF-04 | 67 (17,70 gpm) | 0,3 (0,66 Pfund) | |
| VAF-06 | 150 (39,63 gpm) | 0,4 (0,88 Pfund) | |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||


