Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Öffnungsdruck (bar) | Pilotverhältnis | Maximaler Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|---|---|
| VPW-08 | 240 (3481 psi) | 1,7 (25 psi) | 3:1 / 7:1 | 19 (5,02 gpm) | 0,1 (0,22 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | -30 °C bis 100 °C (-22 °F bis 212 °F) | ||||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638,9 | ||||


