Proportional Check Valves EVSV12-20
- Home
- Products
- Cartridge Valves
- Proportional
- Proportional Check Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Rated Current (mA) | Voltage (VDC) | Weight (kg) |
---|---|---|---|---|---|
EVSV12-20 | 250 (3626 psi) | 110 (29.06 gpm) | 1200±10% | 12 | 0.58 (1.28 lbs) |
600±10% | 24 | ||||
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
