Proportional Flow Valves (Pressure Compensated Include) EVF-08
- Home
- Products
- Cartridge Valves
- Proportional
- Proportional Flow Valves (Pressure Compensated Include)
- Specifications
- How to Order
| Model Number | Operating Pressure (bar) | Maximum Flow (lpm) | Regulated Flow Rate (lpm) | Maximum Current (mA) | Voltage (VDC) | Weight (kg) |
|---|---|---|---|---|---|---|
| EVF-08 | 250 (3626 psi) | 23 (6.08 gpm) | 11.4 (3.01 gpm) | 1400±150 | 12 | 0.31 (0.68 lbs) |
| 700±75 | 24 | |||||
| Fluid Type | ISO VG 32, 46, 68 | |||||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | |||||
| Operating Temperature (°C) | -30~100 (-22~212°F) | |||||
| Contamination Level | ISO4406. 20/18/15 NAS1638. 9 | |||||


