Proportional Directional Valves (Non Compensated Flow Regulators) EVEP-12
- Home
- Products
- Cartridge Valves
- Proportional
- Proportional Directional Valves (Non Compensated Flow Regulators)
Features
- Normally open:
Two-way normally open, The function as an electrically stroked variable flow regulator. The changes from full open to full closed with flow from port ② to port ③ . Port ① is used only to pressure balance the spool and should be plugged. - Normally closed:
Two-way normally closed, The function as an electrically stroked variable flow regulator. The changes from full closed to full open with flow from port ③ to port ②. Port ① is used only to pressure balance the spool and should be plugged.
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Maximum Flow (lpm) | Maximum Current (mA) | Voltage (VDC) | Weight (kg) | |
---|---|---|---|---|---|---|
EVEP-12 | 210 (3046 psi) | 95 (25.10 gpm) | 1300±100 | 12 | 0.81 (1.79 lbs) | |
750±100 | 24 | |||||
Fluid Type | ISO VG 32, 46, 68 | |||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||||
Operating Temperature (°C) | -30~100 (-22~212°F) | |||||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
