Pressure Control Valves VRVD06
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Flow (lpm) | Weight (kg) |
---|---|---|---|
VRVD06 | 420 (6092psi) | 380 (100.39gpm) | 10.5 (23.15 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
