Pressure Control Valves VRV10-22
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Flow (lpm) | Weight (kg) |
---|---|---|---|
VRV10-22 | 340 (4931 psi) | 70 (18.49 gpm) | 0.23 (0.50 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
