Pressure Control Valves VBRP-02, VBRP-03, VBRP-06, VBRP-10
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Flow (lpm) | Weight (kg) |
---|---|---|---|
VBRP-02 | 350 (5076 psi) | 40 (10.57 gpm) | 0.15 (0.33 lbs) |
VBRP-03 | 80 (21.13 gpm) | 0.27 (0.59 lbs) | |
VBRP-06 | 160 (42.27 gpm) | 0.50 (1.10 lbs) | |
VBRP-10 | 320 (84.54 gpm) | 1.08 (2.38 lbs) | |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
