Pressure Control Valves VBCL-T380
- Home
- Products
- Cartridge Valves
- Pressure Control
- Pressure Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Pilot Ratio | Adjustment Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|---|---|
VBCL-T380 | 350 (5076 psi) | 4:1 | *~350 | 30 (7.93 gpm) | 2.5 (5.51 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||||
Operating Temperature (°C) | -15~70 (-5~158°F) | ||||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
