Flow Control Valves VFD-03
- Home
- Products
- Cartridge Valves
- Flow Control
- Flow Control Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Flow (lpm) | Weight (kg) |
---|---|---|---|
VFD-03 | 250 (3626 psi) | 45 (11.89 gpm) | 0.6 (1.32 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212°F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
