Flow Control Valves VCF-06
- Home
- Products
- Cartridge Valves
- Flow Control
- Flow Control Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Control Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VCF-06 | 350 (5076 psi) | 160 (42.27 gpm) | 1~95 (0.26~25.10 gpm) | 0.6 (1.32 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | -30~100 (-22~212°F) | |||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
