Solenoid Operated Cartridge Valves VWE08-C3
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
|---|---|---|---|
| VWE08-C3 | 210 (3046 psi) | 10 (2.64 gpm) | 0.75 (1.65 lbs) |
| Fluid Type | ISO VG 32, 46, 68 | ||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
| Operating Temperature (°C) | -30~100 (-22~212 °F) | ||
| Contamination Level | ISO4406. 20/18/15 NAS1638. 9 | ||


