Solenoid Operated Cartridge Valves VSV160-23
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (Kg) |
---|---|---|---|
VSV160-23 | 350 (5076 psi) | 200 (52.83 gpm) | 0.88 (1.94 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -30~100 (-22~212 °F) | ||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
- Internal Leakage : max of 0.15 cc/min (3 drops/min) at 350 bar (5076 psi).
