Solenoid Operated Cartridge Valves VSV10-22
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
| Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
|---|---|---|---|
| VSV10-22 | 350 (5076 psi) | 70 (18.49 gpm) | 0.5 (1.10 lbs) |
| Fluid Type | ISO VG 32, 46, 68 | ||
| Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
| Operating Temperature (°C) | -30~100 (-22~212 °F) | ||
| Contamination Level | ISO4406. 20/18/15 NAS1638. 9 | ||


