Solenoid Operated Cartridge Valves VSM08-285
- Home
- Products
- Cartridge Valves
- Directional Control
- Solenoid Operated Cartridge Valves
- Specifications
- How to Order
Model Number | Maximum Pressure (bar) | Maximum Flow (lpm) | Weight (kg) |
---|---|---|---|
VSM08-285 | 250 (3626 psi) | 20 (5.28 gpm) | 0.45 (0.99 lbs) |
Fluid Type | ISO VG 32, 46, 68 | ||
Viscosity (cSt) | 10~400 (59~1854 SSU) | ||
Operating Temperature (°C) | -15~70 (-5~158 °F) | ||
Contamination Level | ISO4406. 21/19/16 NAS1638,10 |
