Directional Valves VPCL-08
- Home
- Products
- Cartridge Valves
- Directional Control
- Directional Valves
- Specifications
- How to Order
Model Number | Operating Pressure (bar) | Pilot Ratio | Flow (lpm) | Weight (kg) |
---|---|---|---|---|
VPCL-08 | 350 (5076 psi) | 4:1 / 6:1 | 30 (7.93 gpm) | 2.5 (5.51 lbs) |
Fluid Type | ISO VG 32, 46, 68 | |||
Viscosity (cSt) | 10~400 (59~1854 SSU) | |||
Operating Temperature (°C) | --30~100 (-22~212°F) | |||
Contamination Level | ISO4406. 20/18/15 NAS1638. 9 |
