XE Series Coil XE-03
- Home
- Products
- Hydraulic Accessories
- Hydraulic Valve Accessories
- XE Series Coil
- Specifications
- How to Order
Model Number | COIL MODEL NUMBER | VOLTAGE(V) | CURRENT & POWER AT RATED VOLTAGE | ||
---|---|---|---|---|---|
SOURCE RATED | RANGE | RESISTANCE | HOLDING CURRENT(A) | ||
XEF-02 | XE-02 D1 | DC 12V | 10.8-13.2 | 3.7 | 2.95 |
XE-02 D2 | DC 24V | 21.6-6.4 | 21.0 | 1.2 | |
XEF-03 | XE-03 D1 | DC 12V | 10.8-13.2 | 4.0 | 2.95 |
XE-03 D2 | DC 24V | 21.6-6.4 | 14.0 | 1.8 | |
XEF-04 | XE-04 D1 | DC 12V | 10.8-13.2 | 5.0 | 2.5 |
XE-04 D2 | DC 24V | 21.6-6.4 | 17.4 | 1.5 |
- Above value based on temperature 30℃,electric voltage allowance 15%.
- Coil- XE series application for XEF series.