Wegeventile
- Heim
- Produkte
- Patronenventile
- Sonstiges
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Betriebsdruck (bar) | Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|
| VMV-08 | 250 (3626 psi) | 15,1 (3,99 gpm) | 0,35 (0,77 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
| Betriebstemperatur (°C) | -30 °C bis 100 °C (-22 °F bis 212 °F) | ||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||


