Wegeventile (Vorfüllventile)
- Heim
- Produkte
- Herkömmliche Ventile
- Nicht-modularer Typ
- Druckregelung
- Wegeventile (Vorfüllventile)
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | PT anschließen | Maximaler Durchfluss (l/min) | Gewicht (kg) | |
|---|---|---|---|---|---|
| PF-50 | 250 (3625 psi) | 2" | 200 (52,84 gpm) | 1,17 (2,6 Pfund) | |
| Lichtschutzfaktor 50 | 400 (5801 psi) | ||||
| PF-80 | 250 (3625 psi) | 3" | 400 (105,67 gpm) | 2,8 (6,2 Pfund) | |
| PF-80F | 8 (17,6 Pfund) | ||||
| Lichtschutzfaktor 80 | 400 (5801 psi) | 2,8 (6,2 Pfund) | |||
| PF-90 | 250 (3625 psi) | 3-1/2" | 630 (166,4 gpm) | 3,8 (8,38 Pfund) | |
| PF-90F | 11,3 (24,9 Pfund) | ||||
| Lichtschutzfaktor 90 | 400 (5801 psi) | 3,8 (8,38 Pfund) | |||
| PF-100 | 250 (3625 psi) | 4" | 1000 (264,1 gpm) | 6 (13,2 Pfund) | |
| PF-100F | 14,5 (31,96 Pfund) | ||||
| Lichtschutzfaktor 100 | 400 (5801 psi) | 6 (13,2 Pfund) | |||
| PF-125 | 250 (3625 psi) | 5" | 1600 (422,7 gpm) | 10,8 (23,8 Pfund) | |
| PF-125F | 23,8 (54,47 Pfund) | ||||
| Lichtschutzfaktor 125 | 400 (5801 psi) | 10,8 (23,8 Pfund) | |||
| PF-150 | 250 (3625 psi) | 6" | 2500 (660,4 gpm) | 23,5 (51,8 Pfund) | |
| PF-150F | 37 (81,57 Pfund) | ||||
| Lichtschutzfaktor 150 | 400 (5801 psi) | 23,5 (51,8 Pfund) | |||
| PF-200 | 250 (3625 psi) | 8" | 4000 (1056 gpm) | 50 (110,2 Pfund) | |
| Lichtschutzfaktor 200 | 400 (5801 psi) | ||||
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | ||||
| Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | ||||
- Alle Schrauben haben metrische Maße. Wenn Sie Zollmaße benötigen, kontaktieren Sie uns bitte.


