Spule 4-Wege 3-Position
- Heim
- Produkte
- Patronenventile
- Proportional
- Spule 4-Wege 3-Position
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Nennstrom (mA) | Spannung (VDC) | Gewicht (kg) |
|---|---|---|---|---|---|
| EVWE08 | 250 (3626 psi) | 11 (2,91 gpm) / 7,6 (2,01 gpm) | 1300 ± 10 % | 12 | 0,75 (1,65 Pfund) |
| 650 ± 10 % | 24 | ||||
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||||


