Druckregelventile
- Heim
- Produkte
- Patronenventile
- Druckregelung
- Druckregelventile
- Technische Daten
- So bestellen Sie
Modellnummer | Maximaler Druck (bar) | Minimaler Steuerdruck (bar) | Durchfluss (l/min) | Gewicht (kg) |
---|---|---|---|---|
VRCP-02 | 350 (5076 psi) | 1,7 (25 psi) | 100 (26,42 gpm) | 0,12 (0,26 Pfund) |
Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | |||
Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 |
