Druckregelventile
- Heim
- Produkte
- Patronenventile
- Druckregelung
- Druckregelventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Einstelldruck (bar) | Maximaler Durchfluss (l/min) | Pilotverhältnis | Gewicht (kg) |
|---|---|---|---|---|---|
| VBSE-104F | 500 (7252 psi) | 100~350 | 150 (39,63 gpm) | 4:1 | 2,5 (5,51 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | 30 ~ 100 (22 ~ 212 °F) | ||||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||||


