Druckregelventile
- Heim
- Produkte
- Patronenventile
- Druckregelung
- Druckregelventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Einstelldruck (bar) | Maximaler Durchfluss (l/min) | Pliot-Verhältnis | Gewicht (kg) |
|---|---|---|---|---|---|
| VBSE-102G | 500 (7252 psi) | 100~350 | 20 (5,28 gpm) | 4,3:1 | 1,8 (3,97 Pfund) |
| VBSE-103G | 45 (11,89 gpm) | 1,8 (3,97 Pfund) | |||
| VBSE-104G | 60 (15,85 gpm) | 2,0 (4,41 Pfund) | |||
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | 30 ~ 100 (22 ~ 212 °F) | ||||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||||


