Wegeventile
- Heim
- Produkte
- Patronenventile
- Richtungssteuerung
- Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Betriebsdruck (bar) | Pilotverhältnis | Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|---|
| VPCL-10 | 350 (5076 psi) | 4:1 | 75 (19,81 gpm) | 3,0 (6,61 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | |||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | |||


