Magnetisch betätigte Durchflussregelventile
- Heim
- Produkte
- Herkömmliche Ventile
- Nicht-modularer Typ
- Magnetspule
- Magnetisch betätigte Durchflussregelventile
- Technische Daten
- So bestellen Sie
Modellnummer | Maximaler Druck (bar) | Anschluss von PT | Maximaler Durchfluss (l/min) | Gewicht (kg) | Magnetventile |
---|---|---|---|---|---|
SF-03G | 250 (3625 psi) | 3/4'' | 50 (13,20 gpm) | 4,2 (9,259 Pfund) | WE-2B2L-02G |
SDF-03G | WE-282-02G | ||||
THF-03G | 4,2 (9,259 Pfund) | ||||
SFD-03G | 3 (6,614 Pfund) | WE-2B2-02G | |||
SKF-03G | 4,2 (9,259 Pfund) | WE-2B2L-02G | |||
SD-03G | 4,6 (10,141 Pfund) | WE-3C4-02G | |||
Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | ||||
Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | ||||
Oberflächenbehandlung | Zinkphosphatverbindung |
- Alle Schrauben haben metrische Maße. Wenn Sie Zollmaße benötigen, kontaktieren Sie uns bitte.
