Pilotgesteuerte Wegeventile
- Heim
- Produkte
- Herkömmliche Ventile
- Nicht-modularer Typ
- Magnetspule
- Pilotgesteuerte Wegeventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Anschluss von PT | Maximaler Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|---|
| DS-2D*-02G-A | 315 (4569 psi) | 3~12 | 100 (26,42 gpm) | 2,1 (4,63 Pfund) |
| DS-3C*-02G-A | 2,1 (4,63 Pfund) | |||
| DS-2D*-02G-8 | 250 | 1,5 (3,31 Pfund) | ||
| DS-3C*-02G-8 | 1,5 (3,31 Pfund) | |||
| Flüssigkeitstyp | ISO VG 32, 46, 68 | |||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | |||
| Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | |||
| Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | |||
| Oberflächenbehandlung | Zinkphosphat-Verbindung | |||
- Alle Schrauben haben metrische Maße. Wenn Sie Zollmaße benötigen, kontaktieren Sie uns bitte.


