Manuell betätigte Ventile
- Heim
- Produkte
- Stapelventile
- Manuell betriebene Richtungssteuerung
- Manuell betätigte Ventile
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Gewicht (kg) |
|---|---|---|---|
| DGH-3D*-03T | 70 (1015 psi) | 40 (10,6 gpm) | 2,9 (6,39 Pfund) |
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||
| Betriebstemperatur (°C) | -15°C bis 70°C (-5°C bis 158°F) | ||
| Kontaminationsgrad | ISO4406. 21/19/16 NAS1638,10 | ||


