Proportional-Wegeventile (nicht kompensierte Durchflussregler)
- Heim
- Produkte
- Patronenventile
- Proportional
- Proportional-Wegeventile (nicht kompensierte Durchflussregler)
- Technische Daten
- So bestellen Sie
Modellnummer | Betriebsdruck (bar) | Maximaler Durchfluss (l/min) | Maximaler Strom (mA) | Spannung (VDC) | Gewicht (kg) |
---|---|---|---|---|---|
EVEP-1023 | 250 (3626 psi) | 50 (13,21 gpm) | 1600 ± 200 | 12 | 0,7 (1,54 Pfund) |
800 ± 100 | 24 | ||||
Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||||
Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 |
