Proportional-Wegeventile (nicht kompensierte Durchflussregler)
- Heim
- Produkte
- Patronenventile
- Proportional
- Proportional-Wegeventile (nicht kompensierte Durchflussregler)
- Technische Daten
- So bestellen Sie
| Modellnummer | Maximaler Druck (bar) | Maximaler Durchfluss (l/min) | Nennstrom (mA) | Spannung (VDC) | Gewicht (kg) |
|---|---|---|---|---|---|
| EVEP-10-K30 | 210 (3046 psi) | 40 (10,57 gpm) | 1600 ± 10 % | 12 | 0,7 3 (1,61 Pfund) |
| EVEP-10-K50 | |||||
| 800 ± 10 % | 24 | ||||
| EVEP-10-K60 | |||||
| Flüssigkeitstyp | ISO VG 32, 46, 68 | ||||
| Viskosität (cSt) | 10~400 (59~1854 SSU) | ||||
| Betriebstemperatur (°C) | -30 bis 100 (-22 bis 212 °F) | ||||
| Kontaminationsgrad | ISO4406.20/18/15 NAS1638.9 | ||||


